Description

Fiberglass chopped strand mat is a non-woven product made from glass fiber yarn cut to specific lengths and evenly distributed in a random orientation. The fibers are bonded with either a powder-bound polyester or an emulsion adhesive, and the mat can be manufactured using E-glass or C-glass. It is primarily used in a wide range of FRP hand lay-up applications and is also suitable for molding and other composite processes. Typical end products include boat hulls, sanitary ware, panels and plates, automotive components, and cooling towers.
General Specification
| Product No. | GlassType | Area Weight(g/m2) | Moisture Content(%) | Combustible Content(%) | Breaking Strength(N) | Width(mm) |
| EMC80 | E | -0.5/+10.0 | ≤0.20 | 11.3-13.9 | ≧50 | ±5 |
| EMC100 | E | -0.5/+10.0 | ≤0.20 | 7.5~9.8 | ≧50 | ±5 |
| EMC110 | E | -0.5/+10.0 | ≤0.20 | 7.1~9.2 | ≧50 | ±5 |
| EMC225 | E | -0.5/+10.0 | ≤0.20 | 3.6-6.3 | ≧60 | ±5 |
| EMC300 | E | -0.5/+10.0 | ≤0.20 | 3.2-5.4 | ≧90 | ±5 |
| EMC375 | E | -0.5/+10.0 | ≤0.20 | 2.8-4.8 | ≧100 | ±5 |
| EMC450 | E | -0.5/+10.0 | ≤0.20 | 2.5-4.2 | ≧120 | ±5 |
| EMC600 | E | -0.5/+10.0 | ≤0.20 | 2.3-3.9 | ≧150 | ±5 |
| EMC800 | E | -0.5/+10.0 | ≤0.20 | 2.1-3.6 | ≧180 | ±5 |
| EMC900 | E | -0.5/+10.0 | ≤0.20 | 2.0~3.4 | ≧200 | ±5 |
| EMC1200 | E | -0.5/+10.0 | ≤0.20 | 1.7~2.9 | ≧260 | ±5 |
Packing:
Chopped Strand Mat is wound onto a paper tube, wrapped up in plastic film and then packed in a cardboard box. The rolls are stacked horizontally or vertically onto pallets. All pallets are stretch wrapped and strapped to maintain stability during transport.


