Description


Chopped strands for thermoplastics are produced with a silane coupling agent and a specially engineered sizing formulation, ensuring compatibility with PA, PBT/PET, PP, AS/ABS, PC, PPS, M-PPO, POM, and LCP. They provide outstanding strand integrity, superior flowability, and excellent processing performance, delivering exceptional mechanical strength and a high-quality surface finish in the final product.
| General Specification | ||
| Serial No. | Resin Compatibility | Product Features |
| 1 | PA6/PA66 | Standard product |
| 2 | PA6/PA66 | Excellent glycol resistance and high temperature resistance Standard product |
| 3 | PBT/PET | Standard product |
| 4 | PBT/PET | Excellent color of composite parts |
| 5 | PP/PE | Standard product, good color |
| 6 | ABS/IAS/PS | Standard product |
| 7 | PPS/M-PPO | Standard product, extremely low out-gassing |
| 8 | PC | Standard product,excellent mechanical properties, good color |
| 9 | PC | Super high impact properties,glass content below 15% by weight |
| 10 | POM | Standard product |
| 11 | LCP | Excellent mechanical properties and extremely low out-gassing |
| 12 | PPS | Excellent hydrolysis resistance |
| 13 | PP/PE | Excellent detergent resistance |

Packing and Storage:
Unless otherwise specified, fiberglass products should be stored in a dry, cool and rain-proof area. It is recommended that the room temperature and humidity should be always maintained at 15℃-35℃ and 35%-65% respectively.



