Description

Woven roving is a strong, stable fiberglass fabric used to reinforce composite materials in industries like marine, automotive, wind energy, construction, and sports, producing items such as boat hulls, vehicle components, wind turbine blades, tanks, and recreational equipment. It’s applied using methods like hand lay-up, molding, and pultrusion to create durable and lightweight fiberglass-reinforced plastic (FRP) products.
| General Specification | ||||||||
| Product No. | Density Ends/cm | Area Weight(g/m2) | Thickness(mm) | Width(cm) | Length(mm) | Breaking Strength(n)≧ | ||
| Warp/cm | Weft/cm | Warp/cm | Weft/cm | |||||
| EWR400 | 3.6 | 3.2 | 370~430 | 0.4 | 100 | 50~100 | ≧2500 | ≧2200 |
| EWR600 | 2.6 | 2.5 | 550~650 | 0.6 | 100 | 50~100 | ≧4000 | ≧3850 |
| EWR800 | 1.8 | 1.8 | 740~860 | 0.8 | 100 | 50~100 | ≧4600 | ≧4400 |
| CWR400 | 4 | 3.8 | 355~415 | 0.4 | 90 | 50~100 | ≧2000 | ≧2200 |
| CWR600 | 2.6 | 2.6 | 550-650 | 0.6 | 90 | 50~100 | ≧2750 | ≧2600 |
| CWR800 | 2 | 2 | 740-860 | 0.8 | 90 | 50~100 | ≧3000 | ≧2900 |
Packing:
Each E-glass Woven Roving is wound onto a paper tube, wrapped up in plastic film and then packed in a cardboard box. The rolls are stacked horizontally or vertically onto pallets. All pallets are stretch wrapped and strapped to maintain stability during transport.




